Financial Management System (FMS) Processing Information
Guidelines
Quick access to processing information for month-end, year-end and other cyclical processes associated with the Financial Management System.
New links are added monthly. This provides a month-by-month history of the processes, including when each process was scheduled, as well as dates and parameters for each process. This archive may be useful if you experience problems running a process dependent on a previous month's data.
Month/Year | Process Type | Last Updated (mm/dd/yyyy) |
---|---|---|
2022 | FMS Month End Processing January 2022 | 12/28/2021 |
FMS Month End Processing February 2022 | 12/28/2021 | |
FMS Month End Processing March 2022 | 12/28/2021 | |
FMS Month End Processing April 2022 | 12/28/2021 | |
FMS Month End Processing May 2022 | 12/28/2021 | |
2021 | FMS Month End Processing January 2021 | 01/04/2021 |
FMS Month End Processing February 2021 | 01/04/2021 | |
FMS Month End Processing March 2021 | 01/04/2021 | |
FMS Month End Processing April 2021 | 01/04/2021 | |
FMS Month End Processing May 2021 | 01/04/2021 | |
01/04/2021 | ||
FMS Month End Processing July 2021 | 01/04/2021 | |
FMS Month End Processing August 2021 | 01/04/2021 | |
FMS Month End Processing September 2021 | 01/04/2021 | |
FMS Month End Processing October 2021 | 01/04/2021 | |
FMS Month End Processing November 2021 | 01/04/2021 | |
FMS Month End Processing December 2021 | 01/04/2021 |
Year | Process Type | Last Updated (mm/dd/yyyy) |
---|---|---|
2022 | COA Table Build Process for 22-23 Fiscal Year | 12/23/2021 |
Budget Initialization for 22-23 | 12/23/2021 | |
2021 | Annual Accounting/Budget Archival Process for Fiscal Year 2021 | 09/07/2021 |
Year End Processing 1921 | 06/04/2021 | |
Processing and Scheduling Reminders July 2021 | 06/04/2021 | |
Biennium Accrued Expenditure Process 2021 | 06/04/2021 | |
Order Liquidation/Re-Encumber Process July 2021 | 06/04/2021 | |
Reverse Deferred Revenue Process July 2021 | 06/04/2021 | |
Budget Initialization for 2122 | 01/19/2021 | |
COA Table Build Process for 2021-22 Fiscal Year | 01/19/2021 | |
Build AFRS Tables for the New Biennium 21-23 | 01/29/2021 |
Page Manager:
slnelson@sbctc.edu
Last Modified: 5/9/23, 12:36 PM